| Comp ID | Comp0010 |
|---|---|
| Es ID | Exp0002 |
| Study ID | Paper001 |
| First Author | Cooper |
| Year | 2004 |
| Journal | FASEB J |
| Volume | 18 |
| Species ID | Spp003 |
| Common Name | Housefly |
| Genus | Musca |
| Species | domestica |
| Animal | Musca_domestica |
| Model | 0 |
| Strain | WT_housefly |
| Sex | M |
| Repro | 0 |
| Food Sched | D |
| Type | FC |
| Al | 1 |
| Cv1 | 52.75 |
| Prots1 | 0 |
| Carbs1 | 100 |
| Fats1 | 0 |
| Intake | 1 |
| Ci1 | 52.75 |
| Age1 | 4 |
| N1 | 200 |
| Lt25contr | 29.12 |
| Lt50contr | 33.5 |
| Lt75contr | 38.88 |
| Cr | 0.7 |
| Cv2 | 36.9 |
| C N Cr | 0.7 |
| C Cr | 0.7 |
| Ci2 | 36.9 |
| C A Cr | 0.7 |
| Prots2 | 0 |
| Carbs2 | 100 |
| Fats2 | 0 |
| Age2 | 4 |
| N2 | 200 |
| Page | 0.120772947 |
| Prots | 0 |
| Pd25 | 66.78 |
| Pd50 | 87.1 |
| Pd75 | 95.59 |
| C Lt25 Log Hr | 0.91 |
| C Lt25 Varlog Hr | 0.022 |
| C Lt50 Log Hr | 0.541 |
| C Lt50 Varlog Hr | 0.015 |
| C Lt75 Log Hr | 0.241 |
| C Lt75 Varlog Hr | 0.012 |
| C Lt2550 Log Hr | 0.665 |
| C Lt2550 Varlog Hr | 0.052 |
| C Lt5075 Log Hr | 0.297 |
| C Lt5075 Varlog Hr | 0.092 |
| C All Log Hr | 0.76 |
| C All Varlog Hr | 0.013 |
| Notes Control | diet (i) - sucrose only, consumption 0.003g/indiv/day |
| Notes Treatment |