| Comp ID | Comp0202 |
|---|---|
| Es ID | Exp0101 |
| Study ID | Paper081 |
| First Author | Weithoff |
| Year | 2007 |
| Journal | OECOLOGIA |
| Volume | 153 |
| Species ID | Spp016 |
| Common Name | Cephalodella |
| Genus | Cephalodella |
| Species | spp |
| Animal | Cephalodella_spp |
| Model | 0 |
| Strain | WT_cephalodella |
| Sex | F |
| Repro | 1 |
| Food Sched | D |
| Type | FC |
| Al | 0 |
| Cv1 | 0.004348 |
| Prots1 | 28.4 |
| Carbs1 | 36.8 |
| Fats1 | 34.8 |
| Intake | 0 |
| Ci1 | (not set) |
| Age1 | 3 |
| N1 | 24 |
| Lt25contr | 2.1 |
| Lt50contr | 2.69 |
| Lt75contr | 3.29 |
| Cr | 0.1 |
| Cv2 | 0 |
| C N Cr | 0.1 |
| C Cr | 0.1 |
| Ci2 | (not set) |
| C A Cr | (not set) |
| Prots2 | 28.4 |
| Carbs2 | 36.8 |
| Fats2 | 34.8 |
| Age2 | 3 |
| N2 | 24 |
| Page | 0.588235294 |
| Prots | 0.284 |
| Pd25 | 44.02 |
| Pd50 | 79.93 |
| Pd75 | 94.72 |
| C Lt25 Log Hr | 0.551 |
| C Lt25 Varlog Hr | 0.241 |
| C Lt50 Log Hr | 0.461 |
| C Lt50 Varlog Hr | 0.128 |
| C Lt75 Log Hr | 0.232 |
| C Lt75 Varlog Hr | 0.098 |
| C Lt2550 Log Hr | 0.663 |
| C Lt2550 Varlog Hr | 0.28 |
| C Lt5075 Log Hr | 0.417 |
| C Lt5075 Varlog Hr | 0.512 |
| C All Log Hr | 0.565 |
| C All Varlog Hr | 0.103 |
| Notes Control | food defined as carbon concentration in water |
| Notes Treatment |