| Comp ID | Comp0204 | 
|---|---|
| Es ID | Exp0102 | 
| Study ID | Paper081 | 
| First Author | Weithoff | 
| Year | 2007 | 
| Journal | OECOLOGIA | 
| Volume | 153 | 
| Species ID | Spp017 | 
| Common Name | Elosa | 
| Genus | Elosa | 
| Species | worallii | 
| Animal | Elosa_worallii | 
| Model | 0 | 
| Strain | WT_elosa | 
| Sex | F | 
| Repro | 1 | 
| Food Sched | D | 
| Type | FC | 
| Al | 0 | 
| Cv1 | 0.004348 | 
| Prots1 | 28.4 | 
| Carbs1 | 36.8 | 
| Fats1 | 34.8 | 
| Intake | 0 | 
| Ci1 | (not set) | 
| Age1 | 3 | 
| N1 | 24 | 
| Lt25contr | 6.57 | 
| Lt50contr | 8 | 
| Lt75contr | 11.49 | 
| Cr | 0.1 | 
| Cv2 | 0 | 
| C N Cr | 0.1 | 
| C Cr | 0.1 | 
| Ci2 | (not set) | 
| C A Cr | (not set) | 
| Prots2 | 28.4 | 
| Carbs2 | 36.8 | 
| Fats2 | 34.8 | 
| Age2 | 3 | 
| N2 | 24 | 
| Page | 0.313479624 | 
| Prots | 0.284 | 
| Pd25 | 10.56 | 
| Pd50 | 13.03 | 
| Pd75 | 30.98 | 
| C Lt25 Log Hr | -0.812 | 
| C Lt25 Varlog Hr | 0.469 | 
| C Lt50 Log Hr | -1.173 | 
| C Lt50 Varlog Hr | 0.264 | 
| C Lt75 Log Hr | -0.831 | 
| C Lt75 Varlog Hr | 0.157 | 
| C Lt2550 Log Hr | -1.83 | 
| C Lt2550 Varlog Hr | 0.611 | 
| C Lt5075 Log Hr | -0.936 | 
| C Lt5075 Varlog Hr | 0.419 | 
| C All Log Hr | -1.131 | 
| C All Varlog Hr | 0.162 | 
| Notes Control | food defined as carbon concentration in water | 
| Notes Treatment |