Comparison ID - Comp0211
| Comp ID | Comp0211 |
| Es ID | Exp0107 |
| Study ID | Paper083 |
| First Author | Wolf |
| Year | 2000 |
| Journal | EXP EYE RES |
| Volume | 70 |
| Species ID | Spp001 |
| Common Name | Rat |
| Genus | Rattus |
| Species | norvegicus |
| Animal | Rattus_norvegicus |
| Model | 1 |
| Strain | BN |
| Sex | M |
| Repro | 0 |
| Food Sched | D |
| Type | FW |
| Al | 1 |
| Cv1 | 232032.5 |
| Prots1 | 22 |
| Carbs1 | 66.2 |
| Fats1 | 11.8 |
| Intake | 1 |
| Ci1 | 232032.5 |
| Age1 | 112 |
| N1 | 50 |
| Lt25contr | 593.28 |
| Lt50contr | 784.49 |
| Lt75contr | 899.96 |
| Cr | 0.6 |
| Cv2 | 139219.5 |
| C N Cr | 0.6 |
| C Cr | 0.6 |
| Ci2 | 139219.5 |
| C A Cr | 0.6 |
| Prots2 | 22 |
| Carbs2 | 66.2 |
| Fats2 | 11.8 |
| Age2 | 112 |
| N2 | 50 |
| Page | 0.158802178 |
| Prots | 0.22 |
| Pd25 | 13.73 |
| Pd50 | 20.42 |
| Pd75 | 43.31 |
| C Lt25 Log Hr | -0.582 |
| C Lt25 Varlog Hr | 0.207 |
| C Lt50 Log Hr | -0.84 |
| C Lt50 Varlog Hr | 0.114 |
| C Lt75 Log Hr | -0.536 |
| C Lt75 Varlog Hr | 0.068 |
| C Lt2550 Log Hr | -1.302 |
| C Lt2550 Varlog Hr | 0.254 |
| C Lt5075 Log Hr | -0.575 |
| C Lt5075 Varlog Hr | 0.176 |
| C All Log Hr | -0.775 |
| C All Varlog Hr | 0.069 |
| Notes Control | |
| Notes Treatment | |
|---|