Comparison ID - Comp0155
Comp ID | Comp0155 |
Es ID | Exp0087 |
Study ID | Paper075 |
First Author | Turturro |
Year | 1999 |
Journal | J GERONTOL A-BIOL |
Volume | 54 |
Species ID | Spp001 |
Common Name | Rat |
Genus | Rattus |
Species | norvegicus |
Animal | Rattus_norvegicus |
Model | 1 |
Strain | F344 |
Sex | F |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 178985.7 |
Prots1 | 28.8 |
Carbs1 | 58.5 |
Fats1 | 12.7 |
Intake | 1 |
Ci1 | 178985.7 |
Age1 | 42 |
N1 | 54 |
Lt25contr | 607.08 |
Lt50contr | 695.64 |
Lt75contr | 784.19 |
Cr | 0.6 |
Cv2 | 107391.4 |
C N Cr | 0.6 |
C Cr | 0.6 |
Ci2 | 107391.4 |
C A Cr | 0.6 |
Prots2 | 28.8 |
Carbs2 | 58.5 |
Fats2 | 12.7 |
Age2 | 42 |
N2 | 54 |
Page | 0.06470697 |
Prots | 0.288 |
Pd25 | 13.53 |
Pd50 | 23.85 |
Pd75 | 38.08 |
C Lt25 Log Hr | -0.595 |
C Lt25 Varlog Hr | 0.192 |
C Lt50 Log Hr | -0.708 |
C Lt50 Varlog Hr | 0.1 |
C Lt75 Log Hr | -0.653 |
C Lt75 Varlog Hr | 0.066 |
C Lt2550 Log Hr | -0.978 |
C Lt2550 Varlog Hr | 0.211 |
C Lt5075 Log Hr | -1.007 |
C Lt5075 Varlog Hr | 0.197 |
C All Log Hr | -0.855 |
C All Varlog Hr | 0.067 |
Notes Control | Purina 5010 diet |
Notes Treatment | |
---|